DEPARTMENT OF COMMERCE(SSP)
2015-18 B.COM
S.No | Reg.No | Name | % of Marks | Rank |
---|---|---|---|---|
1 | B5C10802 | M. PRAGHADESH | 79% | I |
2 | B5C10752 | M. DURGA | 64% | II |
3 | B5C10758 | M. NANTHINI | 62% | III |
2016-2019 B.COM
S.No | Reg.No | Name | % of Marks | Rank |
---|---|---|---|---|
1 | B6C10709 | S. MONISHA | 71% | I |
2 | B6C10715 | P. REKHA | 69% | II |
3 | B6C10706 | M.G. HAZIRA MAHARAJ SHUBANA | 66% | III |
2017-2020 B.COM
S.No | Reg.No | Name | % of Marks | Rank |
---|---|---|---|---|
1 | 17UCOA006 | G. NALINI | 73% | I |
2 | 17UCOA014 | N. BALAJI | 72% | II |
3 | 17UCOA008 | R. RESHMA SHAMILI | 64% | III |
2018-2021 B.COM
S.No | Reg.No | Name | % of Marks | Rank |
---|---|---|---|---|
1 | 18UCOA003 | N. DHARSHINI | 82% | I |
2 | 18UCOA002 | S. DEEPTHIKA | 81% | II |
3 | 18UCOA018 | N. PRIYADHARSHINI | 80% | III |
2019-2021 B.COM
S.No | Reg.No | Name | % of Marks | Rank |
---|---|---|---|---|
1 | 19UCOB005 | B. NARAYANI | 84% | I |
2 | 19UCOB001 | N. DEVAYANI | 80.33% | II |
3 | 19UCOB007 | V. POOJA | 80% | III |
4 | 19UCOA001 | R. ANUSHA | 80% | III |
2019-2021 B.COM
S.No | Reg.No | Name | % of Marks | Rank |
---|---|---|---|---|
1 | 19UBIA002 | J. HARSHINI | 83% | I |
2 | 19UBIA030 | K. PADMAGIREESAN | 80% | II |
3 | 19UBIA034 | J. SANKAR PANDI | 78% | III |
2017-2019 M.COM
S.No | Reg.No | Name | % of Marks | Rank |
---|---|---|---|---|
1 | 17PCOA007 | S. SATHYADEVI | 79% | I |
2 | 17PCOA004 | K. RAMYA | 74.25% | II |
3 | 17PCOA014 | R. SENBAGAPANDI | 74.05% | III |
2018-2020 M.COM
S.No | Reg.No | Name | % of Marks | Rank |
---|---|---|---|---|
1 | 18PCOA003 | M. DURGA | 72.3% | I |
2 | 18PCOA002 | O. ASVATHY | 70.45% | II |
3 | 18PCOA004 | G. GEETHA | 69.2% | III |
2019-2021 M.COM
S.No | Reg.No | Name | % of Marks | Rank |
---|---|---|---|---|
1 | 19PCOA006 | M. MITHUNRAM | 78% | I |
2 | 19PCOA001 | A. PRIYA | 77% | II |
3 | 19PCOA005 | M.L. KARUPPAIAH | 75.2% | III |
2020-2022 M.COM
S.No | Reg.No | Name | % of Marks | Rank |
---|---|---|---|---|
1 | 20PCOA002 | B. ANANDHAKUMAR | 73.25% | I |
2 | 20PCOA004 | I. MOHAMED HUSSEIN | 71.3% | II |
3 | 20PCOA003 | B. GURUPRIYAN | 67.85% | III |